Membership
Member package comparison chart
This chart shows the services available in each package Prices shown exclude VAT |
Gold£88 PCM |
Silver£39 PCM |
Bronze£22 PCM |
---|---|---|---|
Chamber Support |
|||
Meetings with your Account Manager | Minimum 2 per year | Minimum 1 per year | Telephone Support |
1-2-1 Business Adviser Support | |||
Business Growth Accelerator Programme (BGAP) | |||
Corporate Volunteer Matching | |||
Start-up Business Support | |||
Chamber Protect |
|||
Chamber Health & Safety | |||
Chamber HR | |||
Chamber Legal | |||
Chamber Tax | |||
Chamber Finance |
|||
Business Finance Support | |||
Chamber Finance Finder | |||
Experian Business Express Credit Reports (Free Trial and 20% off Subscription) | |||
Chamber Net Zero |
|||
Zero-carbon services with ENGIE | |||
Chamber Health |
|||
AXA Health | |||
Westfield Chamber Health Plan Cover | |||
Westfield Health Wellbeing Plan and Health Calendar | |||
Mental Health Business Support | |||
Chamber Events(Prices are for tickets not in your package with discount rates available and all exclude VAT) |
|||
Access to Member discount rates for all events not included in your package | |||
Networking (from £20 per ticket) | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included |
Enhanced Networking (from £25 per ticket) | 2 tickets per event included | 4 tickets per annum included | Discounted member rate available |
Supplier Engagement Events (from £20 per ticket) | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included |
Maximise Your Membership | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included |
Doncaster Business Awards (from £115 per ticket) | 2 tickets per annum included | Discounted member rate available | Discounted member rate available |
Doncaster Business Conference (from £45 per ticket) | 2 tickets per annum included | Discounted member rate available | Discounted member rate available |
Patrons Dinner (invite only) | 2 tickets for one dinner per annum included | ||
Social Networking (from £45 per ticket) | 2 tickets per annum | Discounted member rate available | Discounted member rate available |
City Region Networking Breakfast (from £20 per ticket) | 2 tickets per annum included | 2 tickets per annum included | Discounted member rate available |
Business Dinners (£45 per ticket) | 2 tickets per annum included | 2 tickets per annum included | Discounted member rate available |
Women in Business (from £35 per ticket) | 2 tickets per annum included | 2 tickets per annum included | Discounted member rate available |
Bank of England Update (£25 per ticket) | 2 tickets per annum included | 1 ticket per annum included | 1 ticket per annum included |
BCC Annual Conference (£399 per ticket) | Discounted member rate available | Discounted member rate available | Discounted member rate available |
Ladies Day (from £270 per ticket) | Discounted member rate available | Discounted member rate available | Discounted member rate available |
Sector Specific Forums (£20 per ticket) | 2 tickets per event included | 2 tickets per event included | Discounted member rate available |
Green Business Club (£20 per ticket) | 2 tickets per event included | 2 tickets per annum included | Discounted member rate available |
Business Academy |
|||
Discounts on Business Academy courses | |||
Chamber Digital(each webinar is priced at £10+vat to non-members) |
|||
Online Q&A’s with Local and National Influencers | |||
Digital Networking | |||
Online Sector Specific Forums | |||
Information and Support Sessions | |||
Virtual Roundtables | |||
Host a Webinar and Promote your Business | |||
Supplier Engagement Online | |||
Chamber Save |
|||
AA Fleet Breakdown Cover and Roadside Assistance | |||
Doncaster Knights Package | |||
Doncaster Racecourse Package | |||
Doncaster Rovers Package | |||
Doncaster Sheffield Airport Parking | |||
Chamber Property Management | |||
Chamber Voice |
|||
Meet your MP | 2 tickets per annum included | 2 tickets per annum included | 2 tickets per annum included |
Chamber AGM | 2 tickets per annum included | 2 tickets per annum included | 2 tickets per annum included |
Doncaster Business Insight: Breakfast Briefing | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included |
Doncaster Business Insight: Roundtables | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included |
Meet the President/CEO | |||
Chamber Marketing |
|||
Advertising and Editorial Discounts | |||
Business Marketing Leads with Experian B2B Prospector Discounts | |||
Business Directory Listing | |||
Chamber Member Logo and Certificate | |||
Events Promotion | |||
Job Postings | |||
Member Hot Deals | |||
Member News Promotion | |||
Welcome Post on Social Media | |||
Chamber International |
|||
Doing Business In | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included |
Discounts on BCC Accredited International Trade Training | 20% | 20% | 20% |
BCC International Trade Conference | Discounted rates available | Discounted rates available | Discounted rates available |
Export Market Overview Reports | 4 per annum / 50% discount | 2 per annum / 50% discount | 1 per annum / 50% discount |
Export Documentation Discounts | 50% | 50% | 50% |
Access to Translation Services | |||
Chamber Foreign Exchange Services | |||
Export Office Hub Services Discounts | |||
DHL Shipping Discounts | |||
Chamber Customs® Declaration Service | |||
British Chambers of Commerce Global Business Network | |||
Opportunities Doncaster |
|||
Work with Opportunities Doncaster | |||
Doncaster Promise Engagement and Support | |||
Opportunities Doncaster LIVE | Discounted rates available | Discounted rates available | Discounted rates available |
Charity Membership |
|||
Discounts on Membership package for Charities | 25% | 25% | 25% |