Membership
Member package comparison chart
This chart shows the services available in each package Prices shown exclude VAT |
Gold£88 PCM |
Silver£39 PCM |
Bronze£22 PCM |
Ready£10 PCM |
---|---|---|---|---|
Chamber Support |
||||
Meetings with your Account Manager | Minimum 2 per year | Minimum 1 per year | Telephone Support | Telephone Support |
1-2-1 Business Adviser Support | ||||
Business Growth Accelerator Programme (BGAP) | ||||
Corporate Volunteer Matching | ||||
Start-up Business Support | ||||
Bids, Grants and Proposal Writing Support | ||||
Business Growth Intervention | ||||
Chamber Protect |
||||
Chamber Health & Safety | ||||
Tailored Health and Safety Solutions and Support | ||||
Chamber HR | ||||
Chamber Legal | ||||
Chamber Tax | ||||
Direct Law and Personnel | ||||
Independent Employee Integrity Helpline | ||||
Chamber Finance |
||||
Business Finance Support | ||||
Business Finance Finder | ||||
Chamber Finance Finder | ||||
B2B Credit Checker | ||||
Discount on specialist tax reliefs including Research and Development (R&D) | ||||
Chamber Energy |
||||
ENGIE Energy Services | ||||
Chamber Health |
||||
AXA Health Insurance | ||||
Half price Employee Eye Examination and 35% off spectacles | ||||
60% Discount off DSE Corporate Package including Spectacles and Eye Examination | ||||
Westfield Chamber Health Plan Cover | ||||
Westfield Health Wellbeing Plan and Health Calendar | ||||
Mental Health Business Support | ||||
Chamber Events(Prices are for tickets not in your package with discount rates available and all exclude VAT) |
||||
Access to Member discount rates for all events not included in your package | ||||
Networking (£10 per ticket) | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included | |
Enhanced Networking (£15 per ticket) | 2 tickets per event included | 4 tickets per annum included | Discounted member rate available | |
Supplier Engagement Events (£10 per ticket) | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included | |
Maximise Your Membership | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included | |
Doncaster Business Awards (£100 per ticket) | 2 tickets per annum included | Discounted member rate available | Discounted member rate available | |
Doncaster Business Conference (£45 per ticket) | 2 tickets per annum included | Discounted member rate available | Discounted member rate available | |
Patrons Dinner (invite only) | 2 tickets for one dinner per annum included | |||
Social Networking (£60 per ticket) | 2 tickets per annum | Discounted member rate available | Discounted member rate available | |
City Region Networking Breakfast (£25 per ticket) | 2 tickets per annum included | 2 tickets per annum included | Discounted member rate available | |
Business Dinners (£45 per ticket) | 2 tickets per annum included | 2 tickets per annum included | Discounted member rate available | |
Women in Business (£35 per ticket) | 2 tickets per annum included | 2 tickets per annum included | Discounted member rate available | |
Bank of England Update (£25 per ticket) | 2 tickets per annum included | 1 ticket per annum included | 1 ticket per annum included | |
BCC Annual Conference (£399 per ticket) | Discounted member rate available | Discounted member rate available | Discounted member rate available | |
Ladies Day (£255 per ticket) | Discounted member rate available | Discounted member rate available | Discounted member rate available | |
Sector Specific Forums (£20 per ticket) | 2 tickets per event included | 2 tickets per event included | Discounted member rate available | |
Green Business Club (£20 per ticket) | 2 tickets per event included | 2 tickets per annum included | Discounted member rate available | |
Chamber Digital(each webinar is priced at £10+vat to non-members) |
||||
Online Q & A’s with Local and National Influencers | ||||
Digital Networking | ||||
Online Sector Specific Forums | ||||
Information and Support Sessions | ||||
Virtual Roundtables | ||||
Host a Webinar and Promote your Business | ||||
Supplier Engagement Online | ||||
Chamber Sponsorship |
||||
Member Discount Rate | 10% | 5% | ||
Chamber Save |
||||
AA Fleet Breakdown Cover and Roadside Assistance | ||||
Doncaster Knights 2-4-1 match day tickets | ||||
Doncaster Knights Match Day Hospitality Tickets | 2 tickets per annum | |||
Doncaster Knights Free Meeting Room for First Booking | ||||
Doncaster Racecourse 2-4-1 County Enclosure tickets for selected race meetings | ||||
Doncaster Rovers 2-4-1 on selected Match Day tickets | ||||
Doncaster Rovers 2-4-1 on selected Match Day Hospitality tickets | ||||
Doncaster Rovers Legends Club Access passes (New Members Only) | 2 tickets per annum | 2 tickets per annum | ||
Doncaster Sheffield Airport Parking | ||||
Chamber DNA Card | ||||
Switch Lifestyles | ||||
Barnsdales Property Services | ||||
Exclusive Discounts on Cyber Security | ||||
Chamber Voice |
||||
Meet your MP | 2 tickets per annum included | 2 tickets per annum included | 2 tickets per annum included | |
Chamber AGM | 2 tickets per annum included | 2 tickets per annum included | 2 tickets per annum included | |
Doncaster Business Insight: Breakfast Briefing | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included | |
Doncaster Business Insight: Round Tables | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included | |
Meet the President / CEO / COO | ||||
Chamber Marketing |
||||
Chamber Member Logo and Certificate | ||||
Doncaster Business Awards Entry | ||||
Promote Your Events | ||||
Member News Promotion | ||||
Entry on the Online Business Directory | ||||
Enhanced Entry on to the Online Business Directory | ||||
Welcome Posts on Social Media (New Members Only) | ||||
Job Postings | ||||
Access to B2B Prospector discounts | ||||
Offer Member to Member Hot Deals | ||||
Chamber Connect Magazine (4 copies p.a.) | ||||
Chamber International |
||||
Doing Business In | 2 tickets per event included | 2 tickets per event included | 2 tickets per event included | |
Discounts on BCC Accredited International Trade Training | 20% | 10% | ||
BCC International Trade Conference | Discounted rates available | Discounted rates available | Discounted rates available | |
Export Market Overview Reports | 4 per annum / 50% discount | 2 per annum / 50% discount | 1 per annum / 45% discount | |
Export documentation discounts | 50% | 50% | 45% | |
Access to Discounted Translation Services | ||||
Chamber Foreign Exchange Services | ||||
Export Office Hub Services Discount | ||||
DHL Shipping Discounts | ||||
Chamber Customs Discounts | ||||
British Chambers of Commerce Global Business Network | ||||
Opportunities Doncaster |
||||
Work with Opportunities Doncaster | ||||
Doncaster Promise Engagement and Support | ||||
Opportunities Doncaster Live | 15% off any stand | 10% off any stand | ||
Charity Membership |
||||
Discounts on Membership package for Charities | 25% | 25% | 25% | 25% |